Recap
Alchemists Stadium

Bloody Wave
Bepop Institute

Alchemists
Eric Bros School
30
-
25
Final Score
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloody Wave | 33 | 34 | 26 | 123 |
Alchemists | 21 | 30 | 25 | 101 |
Game Statistics
Details
Date | Time |
---|---|
June 27, 2017 | 1:30 pm |
Court
Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Bloody Wave | 33 | 34 | 26 | 123 | Win |
Alchemists | 21 | 30 | 25 | 101 | Loss |
Bloody Wave
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Tony Ironson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | Tim Robertson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | James Girobili | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Spike Arrowhead | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Thomas Black | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Mark Stevens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Nick Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Jenny Valentine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Marian Diamond | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Griffin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Alchemists
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Timeline

KO
FT