Recap
Alchemists Stadium

Icarus Wings
Marine College

Alchemists
Eric Bros School
16
-
28
Final Score
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Icarus Wings | 17 | 35 | 27 | 95 |
Alchemists | 39 | 21 | 33 | 121 |
Game Statistics
Details
Date | Time |
---|---|
January 27, 2017 | 3:00 pm |
Court
Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Icarus Wings | 17 | 35 | 27 | 95 | Loss |
Alchemists | 39 | 21 | 33 | 121 | Win |
Icarus Wings
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Griffin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Marian Diamond | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Jake Dogmich | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Jenny Valentine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Nick Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Mark Stevens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Thomas Black | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Spike Arrowhead | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | James Girobili | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | Tony Ironson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Alchemists
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Timeline

KO
FT